Birmingham Property Agents 0121 634 1520


Tell us your requirments and we'll do the hard work in finding the right accomodation for you! It will only take 30 seconds
Listen
Below is an example property list showing the sorts of properties we typically have in stock in Birmingham. View current list here.
| Birmingham Commercial Property Address | Price | Postcode | Commercial Property Type |
| Warstone Lane, Birmingham | N.A. | B18 6JQ | Office |
| Lionel Street, Birmingham | N.A. | B3 1AQ | Office |
| Sampson Road North, Birmingham | £2.50 - £4.00 Per Sq Ft | B11 1BL | Industrial Office |
| Powell Street, Jewellery Quarter, Birmingham | £3.00 Per Sq Ft | B1 3DH | Office |
| Albion Street, Birmingham | £4,750 - £9,500 Per Annum | B1 3AA | Office |
| Kenyon Forge, Kenyon Street, Birmingham | £6,500 Per Annum | B18 6AR | Office/Retail |
| Kenyon Forge, Kenyon Street, Birmingham | £260,000.00 | B1 3AG | Industrial Office |
| Kenyon Forge, Kenyon Street, Birmingham | £285,000.00 | B18 6AR | Office/Retail |
| Alcora Building Mucklow Hill, Halesowen, Birmingham | £6.00 Per Sq Ft | B18 6AR | Office/Retail |
| Kenyon Forge, Kenyon Street, Birmingham | £6,750 Per Annum | B18 6AR | Office/Retail |
| Kenyon Forge, Kenyon Street, Birmingham | £6,750 Per Annum | B18 6AR | Office/Retail |
| Warstone Parade East, Jewellery Quarter, Birmingham | £425,000.00 | B18 6HN | Industrial |
| Albion Court, Frederick Street, Birmingham | £6.02 Per Sq Ft | B18 6NR | Industrial |
| Frederick Street,Birmingham | £7.00 Per Sq Ft | B1 3HN | Office |
| Kenyon Forge, Kenyon Street, Birmingham | £7,500 Per Annum | B18 6AR | Office/Retail |
| Alcora Building Mucklow Hill, Halesowen, West Midlands | £6.00 Per Sq Ft | B62 8DG | Office |
| Caroline Point, Caroline Street, Jewellery Quarter, Birmingham | £8.00 Per Sq Ft | B3 1TR | Office |
| Ludgate Court Water Street, Jewellery Quarter, Birmingham | £8.00 Per Sq Ft | B1 3ER | Office |
| Kenyon Forge, Kenyon Street, Birmingham | £8,000 Per Annum | B18 6AR | Office/Retail |
| Atlas Building 16 Portland Street, Birmingham, West Midlands | £10.00 Per Sq Ft | B6 5RX | Office |
| Kenyon Forge, Kenyon Street, Birmingham | £9,800 Per Annum | B18 6AR | Office/Retail |
| Hagley Road, Smethwick, West Midlands | £9,000 Per Annum | B66 4AX | Office/Retail |
| 55 Charlotte Street, Jewellery Quarter, Birmingham, West Midlands | £19.00 Per Sq Ft | B3 1PX | Office |
| Silverworks 67-71 Northwood Street, Birmingham, West Midlands | £12.00 Per Sq Ft | B3 1TX | Retail |
| 110 Bradford Street, Birmingham, Warwickshire | £12.00 Per Sq Ft | B12 0NS | Office/Retail |
| Ansty Court, Caroline Street, Jewellery Quarter, Birmingham | £10.00 Per Sq Ft | B3 1UD | Office/Retail |
| The Buttonbox, Warstone Lane, Jewellery Quarter, Birmingham | £10.00 Per Sq Ft | B18 6NZ | Office |
| Water Street, Birmingham | £10.00 Per Sq Ft | B3 1HP | Office |
| Ansty Court, Caroline Street, Jewellery Quarter, Birmingham | £10.00 Per Sq Ft | B3 1UD | Office/Retail |
| The Mint, Icknield Street, Birmingham | £10.00 Per Sq Ft | B3 1HP | Office |
| Fournier House, Tenby Street, Birmingham | £10.00 Per Sq Ft | B3 1UD | Office/Retail |
| Block 1 The Mint The Mint Development Icknield Street |
£60,000 Per Annum | B18 6NN | Office |
| Ansty Court, Caroline Street, Jewellery Quarter, Birmingham | £10.00 Per Sq Ft | B3 1UD | Office/Retail |
| Quartz Great, Hampton Street, Jewellery Quarter, Birmingham | £10.08 Per Sq Ft | B18 6BB | Leisure Office Restaurant Retail |
| Oriental Concepts, Paradise Street, Birmingham | £11.52 Per Sq Ft | B1 2AJ | Retail |
| Arena View Clement Streett, Birmingham | £12.00 Per Sq Ft | B1 2EJ | Office |
| Silverworks, Northwood Street, Birmingham | £12.00 - £14.00 Per Sq Ft | B3 1TX | Office |
| Frederick Street, Birmingham | £12.00 - £14.00 Per Sq Ft | B1 3HN | Office |
| Tenby Street, Jewellery Quarter, Birmingham | £12.00 Per Sq Ft | B1 3EE | Office |
| Kenyon Forge, Kenyon Street, Birmingham | £12,000 Per Annum | B18 6AR | Office/Retail |
| Ansty Court, Caroline Street, Jewellery Quarter, Birmingham | £12.00 Per Sq Ft | B3 1UD | Office/Retail |
| 50 Cliveland Street, Birmingham, West Midlands | £25,000 Per Annum | B19 3SH | Office/Retail |
| 357 Hagley Road | £9,995 Per Annum | B17 8DL | Retail |
| Ansty Court, Caroline Street, Jewellery Quarter, Birmingham | £12.00 Per Sq Ft | B3 1DU | Office/Retail |
| Alcester Street, Birmingham | £12.00 Per Sq Ft | B12 0NQ | Office/Retail |
| Alcester Street, Birmingham | £12.00 Per Sq Ft | B12 0NG | Office/Retail |
| Malvern House, Malvern House, Albion Street, Jewellery Quarter, Birmingham | £12.00 Per Sq Ft | B1 3EP | Office |
| Frederick Street, Birmingham | £12.00 - £14.00 Per Sq Ft | B1 3HN | Office/Retail/Leisure |
| Spencer Point Spencer Street, Jewellery Quarter, Birmingham | £15.00 Per Sq Ft | B18 6DX | Office/Retail |
| Charlotte Street, Jewellery Quarter, Birmingham | £17.00 Per Sq Ft | B3 1PX | Office |
| Vittoria Street, Birmingham | £18,000 Per Annum | B1 3PE | Office/Retail |
| St. Pauls Place, St. Pauls Square, Birmingham | £18.00 Per Sq Ft | B3 1FQ | Office |
| Caroline Street, Birmingham | £18,000 Per Annum | B3 1TR | Office |
| Pemberton Street, Jewellery Quarter, Birmingham | £20,000 Per Annum | B3 1FQ | Industrial Office |
| Cliveland Street, Birmingham | £25,000 Per Annum | B19 3SH | Office |
| St. Pauls Terrace, Caroline Street, Birmingham | £26,000 Per Annum | B3 1UP | Office |
| Liberty Place, Sheepcote Street, Birmingham | £29.12 Per Sq Ft | B16 8JZ | Office/Retail |
| Caroline Street, Birmingham | £250.00 Per Month | B3 1UF | Office |